Constituency | Member of Parliament | No of votes | Majority | Total turnout | Total electorate |
Beckenham | Bob Stewart (C) | 27,955 | 18,471 | 48,803 | 67,436 |
Croydon Central | Gavin Barwell (C) | 22,753 | 165 | 52,941 | 78,171 |
Croydon North | Steve Reed (L) | 33,513 | 21,364 | 53,522 | 85,951 |
Dulwich and West Norwood | Helen Hayes (L) | 27,772 | 16,122 | 51,362 | 75,244 |
Lewisham West and Penge | Jim Dowd (L) | 24,347 | 12,714 | 48,125 | 72,289 |
Source: Guardian 9 May 2015 "Election Results
10/5/15 Last updated 10/5/15;